QUADS RR - ETAPA 1

Q-1 Y Q-2 / RR

POS NUM NOMBRE CAT SS1 SS2 SS3 SS4 DZ WP ETAPA 1
1 52 Lopez , Daniel  Q1 0:43:35 1:17:47 1:25:55 1:17:13 0:00:00 0:00:00 4:44:30
2 73 Andujar,Manuel Q1 0:33:15 01:53:05 1:28:33 1:06:51 0:00:00 0:00:00 5:01:44
3 51 Cavigliaso, Nicolas Q1 0:33:59 1:40:27 1:25:17 1:07:06   0:15:00 5:01:49
4 56 Enrico, Mariano Q1 0:41:10 1:30:29 1:34:10 1:16:06 0:00:00 0:00:00 5:01:55
5 68 Frini, Andres Q1 0:36:15 1:44:35 1:29:33 1:14:30 0:00:00 0:00:00 5:04:53
6 74 Ponce, Marcelo Q2 0:42:53 1:30:15 1:40:19 1:20:39 0:00:00 0:00:00 5:14:06
7 55 Gangale, Martin Q1 0:45:09 1:27:01 1:32:08 1:25:22 0:00:00 0:15:00 5:24:40
8 79 Rueda, Mariano Q2 0:59:28 2:46:55 2:03:59 3:00:00 0:06:00   8:56:22

Q-3 / RR

POS NUM NOMBRE CAT SS1 SS2 SS3 SS4 DZ WP ETAPA 1
1 92 Cordoba, German Q3 0:41:26 1:16:08 1:33:37 1:18:04 0:00:00 0:00:00 04:49:15
2 98 Moreno, Francisco Q3 0:38:18 1:15:33 1:41:20 1:17:42 0:00:00 0:00:40 04:53:33
3 82 Poletino, Francisco Q3 0:39:42 1:36:53 1:34:58 1:19:24 0:08:00 0:15:00 05:33:57
4 87 Saragusti, Moises Q3 0:43:48 1:27:44 2:10:48 1:23:49 0:00:00 0:00:00 05:46:09
5 96 Aburgeily, Ian Q3 0:40:59 1:15:46 3:00:00 3:00:00     07:56:45